Mô tả
Frame | 20 | 25 | 35 | 50 | 65C | |||
---|---|---|---|---|---|---|---|---|
TYPE | Electromagnetic contactor without enclosure | Non- reversible | H20 | H25 | H35 | H50 | H65C | |
Reversible | H20-R | H25-R | H35-R | H50-R | H65C-R | |||
Electromagnetic starter | Without enclosure | Non-reversible | B)H20-T | B)H25-T | B)H35-T | B)H50-T | H65C-T | |
Reversible | B)H20-RT | B)H25-RT | B)H35-RT | B)H50-RT | H65C-T | |||
With enclosure | Non-reversible | B)SH20-T | B)SH25-T | B)SH35-T | B)SH50-T | SH65CR-T | ||
Reversible | B)SH20- RT |
B)SH25- RT |
B)SH35- RT |
B)SH50- RT |
SH65C- RT |
|||
Thermal overload relay | TR20B-1E | TR25B-1E | TR50B-1E | TR50B-1E | TR80B-1E | |||
Rated insulation voltage | AC660V | |||||||
Max. rated capacity of motor | JIS and JEM | Rated operational current (A) AC3 |
200-220V | 20(18) | 26 | 35 | 50(48) | 65 |
380-440V | 17 | 24 | 32 | 47 | 65 | |||
500-550V | 12 | 12 | 26 | 37 | 52 | |||
Three-phase motor (kW) AC3 and AC2 |
200-220V | 4(3.7) | 5.5 | 7.5 | 11 | 15 | ||
380-440V | 7.5 | 11 | 15 | 22 | 30 | |||
500-550V | 7.5 | 7.5 | 15 | 22 | 30 | |||
IEC | Rated operational current (A) AC3 |
220-240V | 22(20) | 27 | 39 | 52(48) | 65 | |
380-440V | 22(20) | 24 | 37 | 47 | 65 | |||
500-550V | 12 | 12 | 26 | 37 | 52 | |||
Three-phase motor (kW) AC3 |
220-240V | 5.5 | *7.5 | 11 | 15(11) | 18.5 | ||
380-440V | 11 | 11 | 18.5 | 22 | 30 | |||
500-550V | 7.5 | 7.5 | 15 | 22 | 30 | |||
Single-phase motor (kW) AC3 JIS, JEM and IEC |
100-110V | 0.75 | — | — | — | — | ||
200-220V | — | — | — | — | — | |||
Inching (kW) AC4 (Inching ratio 50%, electrical life 0.1 million times) JIS, JEM and IEC |
200-240V | 2.2 | 3.7 | 5.5 | 7.5 | 9 | ||
380-440V | 3.7 | 5.5 | 7.5 | 11 | 15 | |||
Rated capacity for resistance load (A) AC1 (Electrical life 0.5 million times) JIS, JEM and IEC |
200-240V | 32 | 35 | 50 | 70 | 80 | ||
380-440V | 32 | 35 | 50 | 70 | 80 | |||
Rated thermal current (1th) A | Without enclosure | 32 | 35 | 50 | 70 | 80 | ||
With enclosure | 26 | 35 | 44 | 60 | 65 | |||
Characteristics of operation coil |
Coil burden (max.) (V.A) 50/60Hz |
Pick-up | 90/80 | 165/150 | 165/150 | 220/190 | ||
Hold-in | 14/11 | 16/12 | 16/12 | 18/14 | ||||
Coil comsumption (W) (Mean) | 3.5 | 4.5 | 4.5 | 6 | ||||
Pick-up voltage (% of rated voltage) (Mean) | 68 | 73 | 73 | 75 | ||||
Drop-out voltage (% of rated voltage) (Mean) | 53 | 53 | 53 | 58 | ||||
Operating time (ms) (reference value) |
Pick-up | 10-20 | 10-20 | 10-20 | 10-20 | |||
Drop-out | 10-35 | 10-25 | 10-25 | 10-30 | ||||
Auxiliary contact specification | Number | Standard | 1NO 1NC | 2NO2NC | 2NO2NC | |||
Maximum | 4NO4NC (3NO3NC… Reversible) | |||||||
Rated operational current (A) | 200-240V | 2 (Twin contact) | ||||||
380-440V | 1 (Twin contact) | |||||||
Rated themal current (A) | 10 (Twin contact) | |||||||
Application models | With mechanical interlock | ● | ● | ● | ● | ● | ||
With 2E themal overload relay | ○ | ○ | ○ | ○ | ○ | |||
With three-element themal overload relay | ○ | ○ | ○ | ○ | ○ | |||
With latch | ○ | ○ | ○ | ○ | ○ | |||
DC operation | ○ | ○ | ○ | ○ | ○ | |||
DIN rail mounting | ● | ● | ● | ● | ● |
Đánh giá
Chưa có đánh giá nào.